logo
7 M Pato Aguilera 5'8" 164 12/07/1979 Santa Cruz, Bolivia
13 M John Ball 5'10" 160 11/05/1972 Waterbury, CT
6 F Jonathan Bolaños 5'11" 180 04/22/1978 San Jose, Costa Rica
27 D Tenywa Bonseu 6'1" 185 10/28/1976 Kampala, Uganda
17 F Mauro Carabajal 6'2" 185 05/07/1978 Rosario, Argentina
3 D Craig Demmin 6'2" 195 05/21/1971 Arima, Trinidad
30 F Ian Fuller 6'1" 170 08/31/1979 Portland, OR
26 GK Dusty Hudock 6'2" 185 09/04/1972 Cleveland, OH
35 M Rey Martinez 6'0" 165 05/13/1981 Chabana, Cuba
19 F Doug Miller 5'9" 155 05/05/1969 Newark, NJ
10 M Stoian Mladenov 5'10" 170 10/02/1975 Rousse, Bulgaria
20 D Scott Palguta 6'2" 195 08/23/1982 Tom's River, NJ
12 D Jason Perry 6'2" 187 04/11/1981 Detroit, MI
2 M Rene Rivas 6'2" 180 10/18/1968 Rio de Janiero, Brazil
15 D Frank Sanfillippo 5'9" 166 09/08/1981 San Diego, CA
4 D Scott Schweitzer 5'11" 150 08/12/1971 Rahway, NJ
11 D Bill Sedgewick 5'11" 180 10/02/1971 Wheatridge, CO
23 M Lenin Steenkamp 6'0" 180 09/09/1969 Durban, South Africa
8 M Shaun Tsakiris 5'6" 155 02/16/1979 San Francisco, CA
24 GK Scott Vallow 6'3" 194 06/08/1977 Modesto, CA
21 M Kirk Wilson 5'10" 165 10/07/1977 Torrence, CA
na F Mychal Turpin 6'0" 166 09/13/1983 Pontiac, MI
5 M Kevin Taylor 6'4" 185 11/04/1982 Miami, FL
29 F Michael Tranchilla 5'10" 180 06/09/1981 St. Louis, MO
16 M Edivaldo DaSilva 5'10' 160 04/15/1974 Juazeiro, Brazil

Power Ratings

Standings