logo
7 M Roland Aguilera 5'8" 160 12/07/1978 Santa Cruz, Bolivia 6.83
9 M Yari Allnutt 5'11" 170 02/02/1970 Los Angeles, CA 6.20
15 F Chris Carrieri 5'8" 160 04/28/1980 Stafford, VA 7.26
27 F Gabriel Cuomo 5'10" 150 03/02/1984 Wiesbaden, Germany NR
18 F Jefferson Dargout 5'10" 175 11/16/1980 Rochester, NY NR
13 F Noah Delgado 5'9" 155 12/30/1979 Fremont, CA 6.29
3 D Craig Demmin 6'2" 195 05/21/1971 Jackson, MI 6.18
2 D Ryan DiNunzio 6'0" 180 08/21/1980 Kenmore, NY NR
24 F Ian Fuller 6'1" 170 08/31/1979 Portland, OR 5.43
1 G Soren Johnson 6'3" 200 06/25/1981 Charlotte, NC 7.10
6 D Carlos Mendes 5'10" 165 12/25/1980 Mineola, NY 5.67
19 F Doug Miller 5'8" 155 05/05/1969 Rochester, NY 4.94
20 M Neto 5'8" 150 12/31/1980 Cleveland, OH NR
16 M Ian Pilarski 5'9" 165 04/06/1982 Rochester, NY NR
11 D Bill Sedgewick 6'0" 185 10/02/1971 Lakewood, CO 5.90
26 D Carlos Semedo 5'10" 170 01/21/1980 Lisbon, Portugal 6.28
23 M Lenin Steenkamp 5'11" 180 09/09/1969 Durban, South Africa 4.80
10 M Ryan Trout 6'0" 175 11/09/1978 Media, PA 6.11
8 M Shaun Tsakiris 5'7" 155 02/16/1979 San Francisco, CA 6.71
25 D John Wilson 5'10" 175 10/26/1977 Charleston, SC 6.69
21 M Kirk Wilson 5'10" 165 10/07/1977 El Paso, TX 5.64
12 F Corey Woolfolk 5'10" 165 02/02/1979 Ann Arbor, MI 7.04
17 D David Wright 6'4" 210 04/08/1978 Louisville, KY 6.58
22 G Theo Zagar 6'3" 195 11/02/1974 East York, ONT 6.85

Power Ratings

Standings